Ranked list · as of September 2026
The best centre-backs under €15m (2026), by the numbers
The top-rated centre-backs valued under €15m across 18 leagues this season. Recruitment value, data-led.
By Doppel's data-led ranking, the best value centre-backs right now are James Tarkowski, Fabian Schär and Jacob Greaves. James Tarkowski (Everton) tops the list this season with a 7.15 rating, ranked across 18 leagues and adjusted for league strength. As of September 2026.
| # | Player | Club | Age | Value | Rating |
|---|---|---|---|---|---|
| 1 | James Tarkowskisimilar↗ | Everton Premier League | 34 | €5.2m | 7.15 |
| 2 | Fabian Schärsimilar↗ | Newcastle United Premier League | 35 | €3.9m | 7.10 |
| 3 | Jacob Greavessimilar↗ | Ipswich Town Premier League | 26 | €13.4m | 7.09 |
| 4 | Nico Elvedisimilar↗ | Leeds United Premier League | 30 | €7.3m | 7.01 |
| 5 | Olivier Boscaglisimilar↗ | Brighton & Hove Albion Premier League | 29 | €13.9m | 6.97 |
| 6 | Moratosimilar↗ | Nottingham Forest Premier League | 25 | €13.6m | 6.95 |
| 7 | Lewis Dunksimilar↗ | Brighton & Hove Albion Premier League | 35 | €3.6m | 6.95 |
| 8 | John Egansimilar↗ | Hull City Premier League | 34 | €970k | 6.93 |
| 9 | Michael Keanesimilar↗ | Everton Premier League | 33 | €2.8m | 6.89 |
| 10 | Harry Maguiresimilar↗ | Manchester United Premier League | 33 | €8.6m | 6.88 |
| 11 | Jorge Cuencasimilar↗ | Fulham Premier League | 27 | €8.6m | 6.88 |
| 12 | Aïssa Mandisimilar↗ | Levante UD La Liga | 35 | €1.1m | 7.24 |
| 13 | Semi Ajayisimilar↗ | Hull City Premier League | 33 | €650k | 6.86 |
| 14 | Joël Veltmansimilar↗ | Brighton & Hove Albion Premier League | 34 | €1.5m | 6.82 |
| 15 | Omar Alderetesimilar↗ | Sunderland Premier League | 30 | €13.8m | 6.82 |
| 16 | Justin De Haassimilar↗ | Valencia La Liga | 26 | €7.7m | 7.17 |
| 17 | Nathan Akésimilar↗ | Manchester City Premier League | 31 | €10.9m | 6.80 |
| 18 | Amir Rrahmanisimilar↗ | SSC Napoli Serie A | 32 | €10.6m | 7.23 |
| 19 | Juan Foythsimilar↗ | Villarreal La Liga | 28 | €8.6m | 7.15 |
| 20 | Ramy Bensebainisimilar↗ | Borussia Dortmund Bundesliga | 31 | €7.4m | 7.38 |
| 21 | Santiago Buenosimilar↗ | Wolverhampton Premier League | 28 | €9.2m | 6.76 |
| 22 | Leo Østigårdsimilar↗ | Genoa Serie A | 27 | €14.3m | 7.19 |
| 23 | Nobel Mendysimilar↗ | Hull City Premier League | 22 | €7.7m | 6.73 |
| 24 | Luken Beitiasimilar↗ | Real Sociedad La Liga | 22 | €1.1m | 7.07 |
| 25 | Florian Lejeunesimilar↗ | Rayo Vallecano La Liga | 35 | €1.7m | 7.06 |
Ranked by player rating, current season, min 600 minutes, across 18 leagues. Value marked * is a market estimate. Updated September 2026.
FAQ
- Who is the best value centre-back right now?
- By the data, James Tarkowski (Everton) is the top-rated value centre-back this season (7.15 rating), ahead of Fabian Schär and Jacob Greaves. Full ranking across 18 leagues on this page.
- Who is the best value value centre-back?
- Aïssa Mandi (Levante UD) stands out on value: a 7.24 rating at roughly €1.1m, below the market's headline prices.
- How are the best value centre-backs ranked?
- Doppel ranks value centre-backs by player rating over the current season (minimum 600 minutes), across 18 leagues in Europe and South America, league-strength adjusted so output isn't over-credited in weaker leagues. Updated automatically.
Want similar players to anyone on this list?
Find similar players on Doppel →Free to cite with a link to doppel.football. Figures as of September 2026.